summaryrefslogtreecommitdiff
path: root/extension/react-app/public/continue_arrow.png
blob: 3b16ddf9b30eef30e00bfcb1fdb33b758be42766 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 57 00 00 00 7b 08 06 00 00 00 01 a6 1c .PNG........IHDR...W...{........
0020 21 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 68 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 04 !....sRGB........heXIfMM.*......
0040 01 06 00 03 00 00 00 01 00 02 00 00 01 12 00 03 00 00 00 01 00 01 00 00 01 28 00 03 00 00 00 01 .........................(......
0060 00 02 00 00 87 69 00 04 00 00 00 01 00 00 00 3e 00 00 00 00 00 03 a0 01 00 03 00 00 00 01 00 01 .....i.........>................
0080 00 00 a0 02 00 04 00 00 00 01 00 00 00 57 a0 03 00 04 00 00 00 01 00 00 00 7b 00 00 00 00 25 9c .............W...........{....%.
00a0 ab 2a 00 00 02 0b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 .*....iTXtXML:com.adobe.xmp.....
00c0 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 <x:xmpmeta.xmlns:x="adobe:ns:met
00e0 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 36 2e 30 2e 30 22 3e 0a 20 20 a/".x:xmptk="XMP.Core.6.0.0">...
0100 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e .<rdf:RDF.xmlns:rdf="http://www.
0120 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 w3.org/1999/02/22-rdf-syntax-ns#
0140 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 ">.......<rdf:Description.rdf:ab
0160 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 out="".............xmlns:tiff="h
0180 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a 20 ttp://ns.adobe.com/tiff/1.0/">..
01a0 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 31 3c 2f 74 69 66 ........<tiff:Compression>1</tif
01c0 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 f:Compression>..........<tiff:Or
01e0 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 ientation>1</tiff:Orientation>..
0200 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 50 68 6f 74 6f 6d 65 74 72 69 63 49 6e 74 65 72 70 72 ........<tiff:PhotometricInterpr
0220 65 74 61 74 69 6f 6e 3e 32 3c 2f 74 69 66 66 3a 50 68 6f 74 6f 6d 65 74 72 69 63 49 6e 74 65 72 etation>2</tiff:PhotometricInter
0240 70 72 65 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 52 65 73 6f 6c 75 pretation>..........<tiff:Resolu
0260 74 69 6f 6e 55 6e 69 74 3e 32 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e tionUnit>2</tiff:ResolutionUnit>
0280 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 .......</rdf:Description>....</r
02a0 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a ed 4d 98 c4 00 00 02 75 49 44 41 df:RDF>.</x:xmpmeta>..M.....uIDA
02c0 54 78 01 ed dc 41 6a 23 41 10 05 51 cb f8 fe 57 b6 e5 7d 24 54 42 14 34 22 b4 fc 74 05 9e e7 62 Tx...Aj#A..Q...W..}$TB.4"..t...b
02e0 16 2d 66 5e bf ef cf d7 43 3e af f7 e7 21 3f 8a f2 63 7c 2b 95 22 28 10 2e b2 38 63 b8 8e 23 56 .-f^....C>...!?..c|+."(...8c..#V
0300 c2 45 16 67 0c d7 71 c4 4a b8 c8 e2 8c e1 3a 8e 58 09 17 59 9c 31 5c c7 11 2b e1 22 8b 33 86 eb .E.g..q.J.....:.X..Y.1\..+.".3..
0320 38 62 25 5c 64 71 c6 70 1d 47 ac 84 8b 2c ce 18 ae e3 88 95 70 91 c5 19 5f 4f 7a 59 6e fc 91 9e 8b%\dq.p.G...,......p..._OzYn...
0340 f4 c2 bd 9b 6b fc 46 87 46 b8 03 8c 31 87 6b 28 0e 8d 70 07 18 63 0e d7 50 1c 1a e1 0e 30 c6 1c ....k.F.F...1.k(..p..c..P....0..
0360 ae a1 38 34 c2 1d 60 8c 39 5c 43 71 68 84 3b c0 18 73 b8 86 e2 d0 08 77 80 31 e6 70 0d c5 a1 11 ..84..`.9\Cqh.;..s.....w.1.p....
0380 ee 00 63 cc e1 1a 8a 43 23 dc 01 c6 98 c3 35 14 87 46 b8 03 8c 31 7f dc d7 3c 0a 8a f4 6f 33 ba ..c....C#.....5..F...1...<...o3.
03a0 b9 f0 db b0 be 57 0c 17 70 ad 29 5c 4b 12 3a e1 02 8a 35 85 6b 49 42 27 5c 40 b1 a6 70 2d 49 e8 .....W..p.)\K.:...5.kIB'\@..p-I.
03c0 84 0b 28 d6 14 ae 25 09 9d 70 01 c5 9a c2 b5 24 a1 13 2e a0 58 53 b8 96 24 74 c2 05 14 6b 0a d7 ..(...%..p.....$....XS..$t...k..
03e0 92 84 4e b8 80 62 4d e1 5a 92 d0 e9 9b 08 40 b1 a6 6e ae 25 09 9d 70 01 c5 9a c2 b5 24 a1 13 2e ..N..bM.Z.....@..n.%..p.....$...
0400 a0 58 53 b8 96 24 74 c2 05 14 6b 0a d7 92 84 4e b8 80 62 4d e1 5a 92 d0 09 17 50 ac 29 5c 4b 12 .XS..$t...k....N..bM.Z....P.)\K.
0420 3a e1 02 8a 35 85 6b 49 42 27 5c 40 b1 a6 70 2d 49 e8 84 0b 28 d6 f4 63 85 3e ad 63 fc 2f 4f dd :...5.kIB'\@..p-I...(..c.>.c./O.
0440 dc 8b b7 22 dc 70 2f 0a 5c 4c 77 73 c3 bd 28 70 31 dd cd 0d f7 a2 c0 c5 74 37 37 dc 8b 02 17 d3 ...".p/.\Lws..(p1.......t77.....
0460 dd dc 70 2f 0a 5c 4c 77 73 c3 bd 28 70 31 dd cd 0d f7 a2 c0 c5 74 37 37 dc 8b 02 90 36 5e 94 ff ..p/.\Lws..(p1.......t77....6^..
0480 67 3f ee 9b 08 0b 06 cc d7 53 7f 2d ac c9 ce 0f 84 7b 6e b5 7e 32 dc 35 d9 f9 81 70 cf ad d6 4f g?.......S.-.....{n.~2.5...p...O
04a0 86 bb 26 3b 3f 10 ee b9 d5 fa c9 70 d7 64 e7 07 c2 3d b7 5a 3f 19 ee 9a ec fc 40 b8 e7 56 eb 27 ..&;?......p.d...=.Z?.....@..V.'
04c0 c3 5d 93 9d 1f 08 f7 dc 6a fd 64 b8 6b b2 f3 03 e1 9e 5b ad 9f 0c 77 4d 76 7e 20 dc 73 ab f5 93 .]......j.d.k.....[...wMv~..s...
04e0 8f 7a 59 fe a4 17 dd 6b 49 38 d0 cd 05 14 6b 0a d7 92 84 4e b8 80 62 4d e1 5a 92 d0 09 17 50 ac .zY....kI8....k....N..bM.Z....P.
0500 29 5c 4b 12 3a e1 02 8a 35 85 6b 49 42 27 5c 40 b1 a6 70 2d 49 e8 84 0b 28 d6 14 ae 25 09 9d 70 )\K.:...5.kIB'\@..p-I...(...%..p
0520 01 c5 9a c2 b5 24 a1 13 2e a0 58 53 b8 96 24 74 fe 00 01 0f 15 01 48 39 76 ab 00 00 00 00 49 45 .....$....XS..$t......H9v.....IE
0540 4e 44 ae 42 60 82 ND.B`.